Our subtropical experience is unique, but won’t break the bank. Previous visitors to Mosaqua Swimming Paradise appreciate its good price-quality ratio, and that’s something we’re proud of. If you happen to be a resident of the municipalities of Gulpen-Wittem or Vaals, then we’ll give you an extra discount from May to September, which you can get simply by showing your resident’s pass.
Take advantage of our appealing daytime and evening rates, 10-visit tickets and subscriptions. Something to suit every season.
● | Adult entrance fee (3 - 64 years old) | € 9,95 |
● | Child entrance fee (0 - 2 age) td> | € 3,95 |
● | 65+, disabled people entrance fee | € 8,00 |
● | Groups of 25+ people entrance fee | € 8,00 |
● | Groups of 75+ people entrance fee | € 7,75 |
● | Evening rate (Monday up to and including Thursday after 19h00 – weekends after 16h30) | € 5,25 |
● | Aquadisco (Friday 18h00 - 21h00) | € 6,25 |
● | 10 swim card | € 80,00 |
● | Entrance fee for residents of Gulpen-Wittem municipality (with ID or passport) | € 5,25 |
● | Entrance fee for residents of Vaals municipality from 15 May up to and including 15 September | € 5,25 |
● | Less than 1 hour (+ additional deposit) | € 5,25 |
● | Deposit for locker (return after use) | € 1,- |
● | Parking | Free |
● | Adult entrance fee (3 – 64 years old) | € 8,95 |
● | Child entrance fee (0 – 2 years old) td> | € 3,95 |
● | 65+, disabled people entrance fee | € 7,50 |
● | Groups of 25+ people entrance fee | € 7,50 |
● | Groups of 75+ people entrance fee | € 7,25 |
● | Evening rate (Monday up to and including Thursday after 19h00 – weekends after 16h30) | € 5,25 |
● | Aquadisco (Friday 18h00 – 21h00) | € 6,25 |
● | 10 swim card | € 80,00 |
● | Entrance fee for residents of Gulpen-Wittem municipality (with ID or passport) | € 4,75 |
● | Less than 1 hour (+ additional deposit) | € 5,25 |
● | Deposit for locker (return after use) | € 1,- |
● | Parking | Free |
Memberships | Summer pass | Winter pass | Annual pass |
Residents of Gulpen Wittem* | |||
Individual | € 80,- | € 75,- | € 125,- |
Families | € 165,- | € 145,- | € 275,- |
Other | |||
Individual | € 125,- | € 120,- | € 210,- |
Families | € 240,- | € 220,- | € 400,- |
![]() |
day tourism limburg
10% discount with the free Limburgpas of Dagtoerisme Limburg, for a maximum of 4 people. |
![]() |
mini-CaRds
Receive €1.- Discount with the Mini-Cards*, for a maximum of 4 people. |
![]() |
Bokrijk
50% discount with the Bokrijk season ticket, only valid on the daily rate. |
![]() |
GaiaZOO
25% discount with the GaiaZOO pass, only valid on the daily rate. |
![]() |
Monde Sauvage
25% discount with the Monde Sauvage season ticket, only valid on the daily rate. |
![]() |
Kattevennen
25% discount with the Kattevennen pass, only valid on the daily rate. |
![]() |
Gulperberg
At Panorama Camping Gulperberg you have free access to our nearby swimming pool during your stay. |
![]() |
accommodation guests
Cooperation with Mechelerhof, Bungalow Park Schin-op-Geul, Camping Oosterberg, Landal Hoog Vaals, Landal de Waufsberg. |